# | Project Components | The total cost of the project | Disbursed funds as of January 1, 2023 | Application of funds in 2023 | ||
---|---|---|---|---|---|---|
Annual Plan | Disbursement of funds for 2023 | |||||
SUMMARY: | 182,000 | 25,543.6 | 90,930.0 | 12,162.0 | ||
including | ||||||
1 | Subcomponent 1a: demand-driven investments in basic infrastructure and services. | 164,000 | 22,291.4 | 84,350.0 | 11,670.0 | |
2 | Subcomponent 1b: Local Governance Capacity support, Communication and Public Outreach, Citizen Engagement. | 11,700 | 2,002.0 | 4,100.0 | 352.0 | |
3 | Component 2: Project Management, Monitoring and Evaluation, and Capacity Building. | 6,300 | 1,250.2 | 2,480.0 | 140.0 |
Project implementation period: 2020–2024.